<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cocktail</title>
	<atom:link href="http://cocktail.ideablade.com/nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocktail.ideablade.com/nl</link>
	<description>Cocktail is an application development platform that takes the pain out developing Silverlight or WPF enterprise applications.</description>
	<lastBuildDate>Mon, 13 Aug 2012 18:28:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>Hello world!</title>
		<link>http://cocktail.ideablade.com/nl/hello-world/</link>
		<comments>http://cocktail.ideablade.com/nl/hello-world/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:08:13 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[ohne Kategorie]]></category>

		<guid isPermaLink="false">http://184.168.73.116/de/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images and ValueConverters</title>
		<link>http://cocktail.ideablade.com/nl/images-and-valueconverters/</link>
		<comments>http://cocktail.ideablade.com/nl/images-and-valueconverters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:14:16 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=55</guid>
		<description><![CDATA[Modern application data includes pictures. In XAML you need a ValueConverter to translate from picture representation in data (typically as a source string) into images on screen. We see how Cocktail conventions can embed customizable image ValueConverters in the bindings.]]></description>
				<content:encoded><![CDATA[Modern application data includes pictures. In XAML you need a ValueConverter to translate from picture representation in data (typically as a source string) into images on screen. We see how Cocktail conventions can embed customizable image ValueConverters in the bindings.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/images-and-valueconverters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to the View</title>
		<link>http://cocktail.ideablade.com/nl/talk-to-the-view/</link>
		<comments>http://cocktail.ideablade.com/nl/talk-to-the-view/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:13:54 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=52</guid>
		<description><![CDATA[Some View behaviors can be clumsy to stimulate with View/ViewModel binding. Although it offends the purists, we revive the View code-behind and teach the ViewModel to call into the View via an interface.]]></description>
				<content:encoded><![CDATA[Some View behaviors can be clumsy to stimulate with View/ViewModel binding. Although it offends the purists, we revive the View code-behind and teach the ViewModel to call into the View via an interface.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/talk-to-the-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Views</title>
		<link>http://cocktail.ideablade.com/nl/entity-view/</link>
		<comments>http://cocktail.ideablade.com/nl/entity-view/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:09:32 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=44</guid>
		<description><![CDATA[We discard the ItemTemplate in favor of View class. DrinkOrder serves as its own ViewModel. We add a new convention so Cocktail can associate a View with an entity in the Model. In a coda, we learn that ViewModels can have multiple Views.]]></description>
				<content:encoded><![CDATA[We discard the ItemTemplate in favor of View class. DrinkOrder serves as its own ViewModel. We add a new convention so Cocktail can associate a View with an entity in the Model. In a coda, we learn that ViewModels can have multiple Views.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/entity-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data in a ListBox</title>
		<link>http://cocktail.ideablade.com/nl/data-in-a-listbox/</link>
		<comments>http://cocktail.ideablade.com/nl/data-in-a-listbox/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:08:23 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=42</guid>
		<description><![CDATA[We create a model with a single entity, a DrinkOrder, representing a tasty beverage ordered from the bar. Each ordered drink appears in a ListBox, its values bound to controls in an ItemTemplate in the same conventional manner we've seen so far.]]></description>
				<content:encoded><![CDATA[We create a model with a single entity, a DrinkOrder, representing a tasty beverage ordered from the bar. Each ordered drink appears in a ListBox, its values bound to controls in an ItemTemplate in the same conventional manner we've seen so far.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/data-in-a-listbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventions and diagnostics</title>
		<link>http://cocktail.ideablade.com/nl/conventions-and-diagnostics/</link>
		<comments>http://cocktail.ideablade.com/nl/conventions-and-diagnostics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:07:30 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=40</guid>
		<description><![CDATA[Conventions seem like magic. What happens when the magic fails? We learn more about conventions and discover that Cocktail is logging to the output window as the conventions are applied. Knowing how to interpret these logs help you diagnose problems.]]></description>
				<content:encoded><![CDATA[Conventions seem like magic. What happens when the magic fails? We learn more about conventions and discover that Cocktail is logging to the output window as the conventions are applied. Knowing how to interpret these logs help you diagnose problems.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/conventions-and-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An MVVM cocktail</title>
		<link>http://cocktail.ideablade.com/nl/an-mvvm-cocktail/</link>
		<comments>http://cocktail.ideablade.com/nl/an-mvvm-cocktail/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:06:57 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=38</guid>
		<description><![CDATA[Take that same app and introduce it to Cocktail. Boilerplate handwritten code melts away as Cocktail conventions do the wiring for you. Maybe this MVVM thing isn't so complicated.]]></description>
				<content:encoded><![CDATA[Take that same app and introduce it to Cocktail. Boilerplate handwritten code melts away as Cocktail conventions do the wiring for you. Maybe this MVVM thing isn't so complicated.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/an-mvvm-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare bones MVVM</title>
		<link>http://cocktail.ideablade.com/nl/bare-bones-mvvm/</link>
		<comments>http://cocktail.ideablade.com/nl/bare-bones-mvvm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:05:54 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=36</guid>
		<description><![CDATA[Build a simple app with a single view. Migrate the supporting view logic out of the code-behind and into a homebrew ViewModel.]]></description>
				<content:encoded><![CDATA[Build a simple app with a single view. Migrate the supporting view logic out of the code-behind and into a homebrew ViewModel.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/bare-bones-mvvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started</title>
		<link>http://cocktail.ideablade.com/nl/getting-started/</link>
		<comments>http://cocktail.ideablade.com/nl/getting-started/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:05:01 +0000</pubDate>
		<dc:creator><![CDATA[Cocktail-admin]]></dc:creator>
				<category><![CDATA[Anleitungen]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://cocktail.ideablade.com/?p=34</guid>
		<description><![CDATA[Download Cocktail, install the tools, and get ready to start developing XAML-based business apps.]]></description>
				<content:encoded><![CDATA[Download Cocktail, install the tools, and get ready to start developing XAML-based business apps.]]></content:encoded>
			<wfw:commentRss>http://cocktail.ideablade.com/nl/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
